Medical Services Included in Your Membership Package
At Trailhead Clinics, we offer membership based healthcare in Colorado. Your monthly membership covers a wide-range of medical services with no co-pay or additional fees. You can visit the doctor with peace of mind knowing your healthcare is covered by a family doctor who is committed to providing outstanding patient care, without the outstanding insurance fees and inflated lab costs. We pass on wholesale pricing to our customers so that you can stop wondering about your medical bills and focus on living an active, healthy life.
FAMILY MEDICINE
SERVICES | TRADITIONAL COSTS | YOUR COST |
---|---|---|
Annual Exams w/ Blood Work | $491-597 | $0 (Included) |
Routine Office Visits | $150-226 | $0 (Included) |
Chronic Disease Management | $226-311 | $0 (Included) |
Same Day Care for Acute Problems | $150 and up | $0 (Included) |
Nebulized Breathing Treatments | $145 | $0 (Included) |
Skin Care
SERVICES | TRADITIONAL COSTS | YOUR COST |
---|---|---|
Wound Care | $150-226 | $0 (Included) |
*Removal of Minor Lesions | $177-313 | $0 (Included) |
*Biopsies of Skin Growths and Moles | $211 | $0 (Included) |
Chronic Disease Management | $226-311 | $0 (Included) |
Cryotherapy and Hyfrecation for growths | $177-313 | $0 (Included) |
Wart Removal | $177-313 | $0 (Included) |
Women’s Health & Pregnancy
SERVICES | TRADITIONAL COSTS | YOUR COST |
---|---|---|
Annual Well-Woman Exams | $621-727 | $0 (Included) |
Family Planning | $150-226 | $0 (Included) |
*Intrauterine Device Insertion | $188 | $0 (Included) |
Urine Pregnancy Testing | $30 | $0 (Included) |
Minor Procedures
SERVICES | TRADITIONAL COSTS | YOUR COST |
---|---|---|
Laceration Repair (Stitches) | $251 and up | $0 (Included) |
*Joint Injections | $142-190 | $0 (procedure included, small cost for medication depending on quantity) |
Electrocardiograms | $230 | $0 (Included) |
Casting | $800 and up | $0 (Included) |
Venipuncture (Lab Draw) | $29 | $0 (Included) |
Abscess Drainage | $324 | $0 (Included) |
IV Hydration | $146 | $15 per Liter |
Pediatrics
SERVICES | TRADITIONAL COSTS | YOUR COST |
---|---|---|
Well Child Care | $242-279 | $0 (Included) |
Circumcision | $300 and up | $0 (Included) |
Sports Physicals | $50 | $0 (Included) |
Immunizations | Variable | Wholesale |
Radiology
SERVICES | TRADITIONAL COSTS | YOUR COSTPrices applicable to Grand Junction only. Montrose prices to be determined. |
---|---|---|
X-Rays w/ Interpretation | $305 | $0 (One x-ray/condition/year) |
MRI | $2,219-$3,553 | $630 |
CT | $1,405-$2,760 | $367.50 |
Ultrasound | $650-$1,512 | $215.25 (NOT Venous Doppler) |
Screening Mammogram | $422 | $168 |
Laboratory
SERVICES | TRADITIONAL COSTS | YOUR COST |
---|---|---|
Basic Annual Labs | $279 | $0 (Included Once Annually) |
Strep Test | $55 | $0 (Included) |
Blood Glucose | $44 | $0 (Included) |
INR | $40 | $10 |
Hemoglobin A1c | $74 | $10 |
Urinanalysis | $44 | $0 (Included) |
Vitamin D Lab | $232 | $30 |
Vitamin B12/Folate Lab | $227 | $13 |
FIT Stool Screen (Colon Cancer Screening) | $79 | $36 |
Misc
SERVICES | TRADITIONAL COSTS | YOUR COST |
---|---|---|
Acupuncture | $80 | $60 Prices applicable to Grand Junction only. Montrose prices to be determined. |
Colonoscopy | $2,000 and up | $1,500 (With Our Preferred Provider) Prices applicable to Grand Junction only. Montrose prices to be determined. |
Generic Prescriptions | Variable | Wholesale |
*Additional fees may apply for the cost of medications, medical devices and pathology associated with certain procedures.